Home
Your Source for Gas Springs & Struts—
Standard or Custom
(800) 214-7034
igsprings@aol.com
 
About Us Products Request a Quote Technical Info Contact Us
 
Metal Ball Socket End Fittings
Standard Compression Gas Springs
with Metal Ball Socket End Fittings
  • Full Line of standard Compression Gas Springs with Metal Ball Socket End Fittings in stock
  • Springs made from carbon steel, stainless steel and aluminum
  • Black nitride and chrome plated rod finishes:
  • Standard stock sizes from 2" to 20" of stroke and forces from 10 lbs. to 1000 lbs.
  • Custom designed springs with metal ball socket end fittings available with unique features such as reduced compression ratio, high temperature seals, food grade oil fill, high speed extension, low friction etc.
  • Engineering support available utilizing our proprietary application design software to calculate optimum mounting points, gas spring size and force, application operating characteristics and ambient temperature effect.
  • Serving the following Industries: Industrial, Commercial, Aerospace, Marine, Medical, and others
Metal Ball Socket End Fittings Features & Benefits
  • Black Nitride
  • Available from Stock
  • End of Travel Dampening
  • Orbital riveted piston assy.
  • Selection of Force Ratings
  • Composite & Steel End Fittings
Metal Ball Socket  End Fittings Printable Page
Request A Quote
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Ball Socket Diameter
Force
(Lbs.)
CAD
Drawing
66U057151JJ****
.236
.590
2.25
7.50
5.25
10mm
10 to 90 Lbs.
66U060184JJ**** .236 .590 2.4 8.70 6.3 10mm 10 to 90 Lbs.
66U076214JJ**** .236 .590 3 10.00 7 10mm 10 to 90 Lbs.
66U089264JJ**** .236 .590 3.5 12.00 8.5 10mm 10 to 90 Lbs.
66U100264JJ**** .236 .590 3.9 12.00 8.1 10mm 10 to 90 Lbs.
66U140341JJ**** .236 .590 5.5 15.00 9.5 10mm 10 to 90 Lbs.
66U153392JJ**** .236 .590 6 17.00 11 10mm 10 to 90 Lbs.
66U178396JJ**** .236 .590 7 17.00 10 10mm 10 to 90 Lbs.
66U184434JJ**** .236 .590 7.25 18.50 11.25 10mm 10 to 90 Lbs.
66U203468JJ**** .236 .590 8 20.00 12 10mm 10 to 90 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Ext.
Length
(L)
Compressed Length
(CL)
Ball Socket Diameter Force
(Lbs.)
CAD
Drawing
89U057151JJ**** .314 .708 2.25 7.50 5.25 10mm 10 to 150 Lbs.
8AU080194JJ**** .314 .708 3.14 9.60 6.45 10mm 10 to 160 Lbs.
8AU089264JJ**** .314 .708 3.5 12.00 8.5 10mm 10 to 160 Lbs.
89U100268JJ**** .314 .708 3.9 12.00 8.1 10mm 10 to 150 Lbs.
89U107275JJ**** .314 .708 4.25 12.25 8 10mm 10 to 150 Lbs.
89U140341JJ**** .314 .708 5.5 15.00 9.5 10mm 10 to 150 Lbs.
89U150368JJ**** .314 .708 5.9 15.90 10 10mm 10 to 150 Lbs.
8AU153392JJ**** .314 .708 6 17.00 11 10mm 10 to 150 Lbs.
89U184434JJ**** .315 .708 7.25 18.50 11.25 10mm 10 to 150 Lbs.
89U200463JJ**** .314 .708 7.9 19.90 12 10mm 10 to 150 Lbs.
8AU203468JJ**** .314 .708 8 20.00 12 10mm 10 to 150 Lbs.
89U250568JJ**** .314 .708 9.8 23.75 13.95 10mm 10 to 150 Lbs.
8AU276633JJ**** .314 .708 11 26.50 15.5 10mm 10 to 150 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Ext.
Length
(L)
Compressed Length
(CL)
Ball Socket Diameter Force
(Lbs.)
CAD
Drawing
1CU203468JJ**** .393 .866 8 20 12 13mm 100 to 250 Lbs.
1CU292671JJ**** .393 .866 11.5 28 16.5 13mm 100 to 250 Lbs.
1CU350745JJ**** .393 .866 13.77 30.9 17.13 10mm 100 to 250 Lbs.
1CU350725JJ**** .393 .866 13.77 30.9 17.13 13mm 100 to 250 Lbs.
1CU406864JJ**** .393 .866 16 35.43 19.43 10mm 100 to 250 Lbs.
1CU416885JJ**** .393 .866 16.37 36.25 19.88 10mm 100 to 250 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Ext.
Length
(L)
Compressed Length
(CL)
Ball Socket Diameter Force
(Lbs.)
CAD
Drawing
51G003912JJ**** .55 1.10 2.28 9.56 7.28 16mm 100 to 565 Lbs.
71G004083JJ**** .62 1.10 2.28 9.56 7.28 16mm 100 to 780 Lbs.
91G100282JJ**** .71 1.10 2.28 9.56 7.28 16mm 100 to 875 Lbs.
**** 4 digit code which references the force in Newtons (lbs. x 4.448 =Newtons)
Example: 150 lbs. force = 667 Newtons or P/N suffix "0667"
P/N 8AU203468BB0667 = .314" Rod x 8" stroke, composite ball joint ends & 150 lbs. of force
"BB" = Composite ball joint end fittings
"JJ" = Metal ball joint end fittings
a