International Gas Springs
About International Gas Springs Gas Springs and End Fittings Order Gas Springs Gas Springs Technical Information Contact International Gas Springs
 
Plastic Ball Socket
Plastic Ball Socket End Fitting
Standard Compression Gas Springs with Plastic Ball Socket End Fittings
Plastic Ball Socket End Fittings Features & Benefits
  • Black Nitride
  • Available from Stock
  • End of Travel Dampening
  • Orbital riveted piston assy.
  • Selection of Force Ratings
  • Composite & Steel End Fittings
Plastic Ball Socket End Fittings Printable Page
Request A Quote
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Ball Socket Dia.
Force
(Lbs.)
CAD
Drawing
66U057151BB**** .236 .590 2.25 7.50 5.25 10mm 10 to 90 Lbs.
66U060184BB**** .236 .590 2.4 8.66 6.24 10mm 10 to 90 Lbs.
66U076214BB**** .236 .590 3 10.00 7 10mm 10 to 90 Lbs.
66U089264BB**** .236 .590 3.5 12.00 8.5 10mm 10 to 90 Lbs.
66U100264BB**** .236 .590 3.9 12.00 8.1 10mm 10 to 90 Lbs.
66U140341BB**** .236 .590 5.5 15.00 9.5 10mm 10 to 90 Lbs.
66U150364BB**** .236 .590 5.9 15.74 9.84 10mm 10 to 90 Lbs.
66U153392BB**** .236 .590 6 17.00 11 10mm 10 to 90 Lbs.
66U178396BB**** .236 .590 7 17.00 10 10mm 10 to 90 Lbs.
66U184434BB**** .236 .590 7.25 18.50 11.25 10mm 10 to 90 Lbs.
66U203468BB**** .236 .590 8 20.00 12 10mm 10 to 90 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Ext.
Length
(L)
Compressed Length
(CL)
Ball Socket Dia. Force
(Lbs.)
CAD
Drawing
89U057151BB**** .314 .708 2.25 7.50 5.25 10mm 20 to 150 Lbs.
8AU080194BB**** .314 .708 3.14 9.60 6.45 10mm 20 to 160 Lbs.
8AU089264BB**** .314 .708 3.5 12.00 8.5 10mm 20 to 160 Lbs.
89U100268BB**** .314 .708 3.9 12.00 8.1 10mm 20 to 150 Lbs.
89U107275BB**** .314 .708 4.25 12.25 8 10mm 10 to 150 Lbs.
89U140341BB**** .314 .708 5.5 15.00 9.5 10mm 10 to 150 Lbs.
89U150368BB**** .314 .708 5.9 15.90 10 10mm 20 to 150 Lbs.
8AU153392BB**** .314 .708 6 17.00 11 10mm 20 to 160 Lbs.
89U184434BB**** .314 .708 7.25 18.50 11.25 10mm 21 to 150 Lbs.
89U200463BB**** .314 .708 7.9 19.63 11.73 10mm 20 to 160 Lbs.
8AU203468BB**** .314 .708 8 20.00 12 10mm 20 to 160 Lbs.
89U250568BB**** .314 .708 9.8 23.75 13.95 10mm 20 to 150 Lbs.
8AU276633BB**** .314 .708 11 26.50 15.5 10mm 20 to 160 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Ext.
Length
(L)
Compressed Length
(CL)
Ball Socket Dia. Force
(Lbs.)
CAD
Drawing
1CU350745BB**** .393 .866 13.77 30.9 17.13 10mm 100 to 150 Lbs.
1CU406864BB**** .393 .866 16 35.43 19.43 10mm 100 to 150 Lbs.
1CU416885BB**** .393 .866 16.37 36.25 19.88 10mm 100 to 150 Lbs.
**** 4 digit code which references the force in Newtons (lbs. x 4.448 =Newtons)
Example: 150 lbs. force = 667 Newtons or P/N suffix "0667"
P/N 8AU203468BB0667 = .314" Rod x 8" stroke, composite ball joint ends & 150 lbs. of force
"BB" = Composite ball joint end fittings
"JJ" = Metal ball joint end fittings
International Gas Springs
sales@internationalgassprings.com
Phone: 800-214-7034
Plastic Ball Socket End Fittings