Home
Your Source for Gas Springs & Struts—
Standard or Custom
(800) 214-7034
igsprings@aol.com
 
About Us Products Request a Quote Technical Info Contact Us
 
Stainless Steel Gas Spring with Threaded End
Stainless Steel Gas Spring with Threaded End

International Gas Springs offers a full range of diverse stainless steel gas springs designed and manufactured to customer specific application requirements.

Our flexible manufacturing capabilities offer small runs up to high volume order quantities.

Suggested applications for stainless steel springs are:

  • Marine applications
  • Food service and processing equipment
  • Petrochemical
  • Medical and Pharmaceutical
  • Applications requiring non-magnetic components (MRI equipment)
Stainless Steel Gas Spring Features & Benefits
  • 316 Stainless Steel Tube and Rod
  • End of Travel Dampening
  • Multiple end fitting choices
  • Orbital riveted piston assy.
  • Selection of Force Ratings
  • Corrosion Resistance
Stainless Steel Gas Spring
Request A Quote
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)

Shoulder
Length (J)

Ext.
Length
(H)

Rod
Thread
(Ms)

Rod
Thread
Length
(S)

Body
Thread
(Mc)
Body
Thread
Length
(C)

Force
(Lbs.)
CAD
Drawing
66F060150TT**** .236 .590 2.4 5.90 6.60 M6 x 1 0.354 M6 x 1 0.354 10 to 90 Lbs.
66F090207TT**** .236 .590 3.5 8.15 8.85 M6 x 1 0.354 M6 x 1 0.354 10 to 90 Lbs.
66F100240TT**** .236 .590 3.9 9.44 10.14 M6 x 1 0.354 M6 x 1 0.354 10 to 90 Lbs.
66F150340TT**** .236 .590 5.9 13.38 14.08 M6 x 1 0.354 M6 x 1 0.354 10 to 90 Lbs.
66F200440TT**** .236 .590 7.9 17.32 18.02 M6 x 1 0.354 M6 x 1 0.354 10 to 90 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Shoulder
Length (J)
Ext.
Length
(H)
Rod
Thread
(Ms)
Rod
Thread
Length
(S)
Body
Thread
(Mc)
Body
Thread
Length
(C)
Force
(Lbs.)
CAD
Drawing
89F050140TT**** .314 .748 1.97 5.51 6.29 M6 x 1 0.394 M6 x 1 0.394 10 to 150 Lbs.
89F080212TT**** .314 .748 3.15 8.35 9.14 M6 x 1 0.394 M6 x 1 0.394 10 to 160 Lbs.
89F100250TT**** .314 .748 3.9 9.84 10.63 M6 x 1 0.394 M6 x 1 0.394 10 to 160 Lbs.
89F150350TT**** .314 .708 5.9 13.78 14.56 M6 x 1 0.394 M6 x 1 0.394 10 to 150 Lbs.
89F200450TT**** .314 .708 7.9 17.71 18.49 M6 x 1 0.394 M6 x 1 0.394 10 to 150 Lbs.
89F250550TT**** .314 .748 9.8 21.65 22.44 M6 x 1 0.394 M6 x 1 0.394 10 to 160 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Shoulder
Length (J)
Ext.
Length
(H)
Rod
Thread
(Ms)
Rod
Thread
Length
(S)
Body
Thread
(Mc)
Body
Thread
Length
(C)
Force
(Lbs.)
CAD
Drawing
15F100260TT**** .393 .866 3.9 10.24 11.18 M8x1.25 0.472 M8x1.25 0.472 20 to 250 Lbs.
15F200460TT**** .393 .866 7.9 18.11 19.05 M8x1.25 0.472 M8x1.25 0.472 20 to 250 Lbs.
15F250560TT**** .393 .866 9.8 22.04 22.99 M8x1.25 0.472 M8x1.25 0.472 20 to 250 Lbs.
15F300660TT**** .393 .866 11.8 25.98 26.92 M8x1.25 0.472 M8x1.25 0.472 20 to 250 Lbs.
15F400860TT**** .393 .866 15.7 33.85 34.80 M8x1.25 0.472 M8x1.25 0.472 20 to 250 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)
Cyl.
Dia.
(D)
Stroke:
(A)
Shoulder
Length (J)
Ext.
Length
(H)
Rod
Thread
(Ms)
Rod
Thread
Length
(S)
Body
Thread
(Mc)
Body
Thread
Length
(C)
Force
(Lbs.)
CAD
Drawing
51F200480TT**** .550 1.10 7.9 18.89 19.83 M10x1.5 0.472 M10x1.5 0.472 50 to 562 Lbs
51F300680TT**** .550 1.10 11.8 26.77 27.71 M10x1.5 0.472 M10x1.5 0.472 50 to 562 Lbs
51F400880TT**** .550 1.10 15.7 34.64 35.58 M10x1.5 0.472 M10x1.5 0.472 50 to 562 Lbs
51F500A80TT**** .550 1.10 19.68 42.52 43.46 M10x1.5 0.472 M10x1.5 0.472 50 to 562 Lbs
**** 4 digit code which references the force in Newtons (lbs. x 4.448 =Newtons)
Example: 150 lbs. force = 667 Newtons or P/N suffix "0667"
P/N 8AU203468BB0667 = .314" Rod x 8" stroke, composite ball joint ends & 150 lbs. of force
"BB" = Composite ball joint end fittings
"JJ" = Metal ball joint end fittings
a